THUNDER BAY, Ont. – The Superior International Junior Hockey League announced Monday that Dryden GM Ice Dogs forward Braeden Allkins has officially captured its year-end regular season scoring title for 2016-17.
Allkins topped all SIJHL skaters in offensive production with 97 points in 54 games played, that featured a league-best 53 goals along with 44 assists.
His totals also established a new club mark for goals and points in a single season.
The 20-year-old Golden, B.C. product also led the way in SIJHL power play markers with 16 and game-winning goals with eight.
His four shorthanded tallies tied him for first in league play.
Allkins becomes the just the third Dryden player in the 16-year history of both the franchise and the SIJHL to win the league scoring title.
He joins Cole Golka (89 pts) and Nicholas Doiron (85 pts) on this exclusive list that led the way in points back in 2014-15 and 2007-08 respectively.
The following is the SIJHL’s all-time regular season scoring leaders by season:
SIJHL all-time single-season scoring leaders | |||
SEASON | PLAYER | TEAM | PTS |
2016-17 | Braeden Allkins | Dryden GM Ice Dogs | 97 |
2015-16 | Dylan Robertson | Fort Frances Lakers | 88 |
2014-15 | Cole Golka | Dryden GM Ice Dogs | 89 |
2013-14 | Lucas Debenedet | Fort Frances Lakers | 113 |
2012-13 | Mike Dietrich | Minnesota Wilderness | 78 |
2011-12 | Byron Katapaytuk | Fort Frances Lakers | 85 |
2010-11 | Austin Adduono | Wisconsin Wilderness | 82 |
2009-10 | Trevor Gamache | Fort William North Stars | 80 |
2008-09 | Trevor Gamache | Fort William North Stars | 103 |
2007-08 | Nicholas Doiron | Dryden Ice Dogs | 85 |
2006-07 | Chris Bryson | Schreiber Diesels | 129* |
2005-06 | Kory McEwen | Fort William North Stars | 119 |
2004-05 | Spencer Bodnar | Fort William North Stars | 87 |
2003-04 | Steve Atkins | Fort William North Stars | 77 |
2002-03 | Trevor Karasiewicz | Thunder Bay Bulldogs | 105 |
2001-02 | Trevor Karasiewicz | Thunder Bay Bulldogs | 85 |
*-League record |