Laval (7-1), which initially staked claim to the top ranking on Dec. 6, leapfrogs McMaster (11-2) after a pair of victories in a home-and-home series against Bishop’s (77-55 and 65-49). The Rouge et Or begin another series on Thursday hosting UQAM (7-3), before visiting the Citadins on Saturday.
In women’s track and field, the Varsity Blues returned to lead position following 13 podium finishes over the weekend at home in the Fred Foot Classic.
In other U SPORTS rankings, Carleton (men’s basketball), UNB (men’s hockey), UBC (women’s hockey; men’s and women’s swimming), Guelph (men’s track and field), Trinity Western (men’s volleyball), Alberta (women’s volleyball), and Brock (men’s and women’s wrestling) hold on to their pole positions for another week.
MEN’S BASKETBALL
(regular season record) / votes (1st place votes) / (previous ranking)
1. Carleton (12-0) / 470 pts (47) / (1)
2. UBC (13-1) / 399 / (3)
3. Ottawa (11-1) / 384 / (2)
4. Ryerson (12-0) / 343 / (4)
5. Calgary (11-3) / 273 / (5)
6. Brock (8-4) / 196 / (8)
7. Alberta (12-4) / 192 / (6)
8. McGill (7-3) / 135 / (7)
9. Saskatchewan (9-5) / 84 / (NR)
10. Dalhousie (8-4) / 48 / (9)
(regular season record) / votes (1st place votes) / (previous ranking)
1. Laval (7-1) / 539 pts (30) / (2)
2. Regina (12-2) / 498 (10) / (3)
3. McMaster (11-2) / 477 (2) / (1)
4. Queen’s (12-0) / 432 (4) / (5)
5. Carleton (11-1) / 404 (1) / (4)
6. Windsor (12-2) / 326 / (6)
7. Ryerson (10-2) / 279 / (7)
8. Winnipeg (13-1) / 232 / (8)
9. Saskatchewan (10-4) / 166 / (10)
10. Saint Mary’s (10-3) / 123 / (9)
(regular season record) / votes (1st place votes) / (previous ranking)
1. UNB (19-2-3) / 150 pts (15) / (1)
2. Saskatchewan (16-4-2) / 127 / (2)
3. McGill (17-4-2) / 108 / (4)
4. Acadia (15-7-2) / 85 / (5)
5. Queen’s (16-4-2) / 83 / (3)
6. Ryerson (17-4-1) / 74 / (7)
7. Mount Royal (15-6-1) / 70 / (8)
8. Alberta (14-7-1) / 55 / (6)
9. Carleton (15-7-1) / 23 / (10)
10. York (15-6-2) / 14 / (NR)
Other teams receiving votes: Calgary (13), Concordia (11), StFX (5), Ottawa (4), UQTR (3)
(regular season record) / votes / (previous ranking)
1. UBC (18-3-1) / 40 pts / (1)
2. Guelph (15-2-1) / 33* / (4)
3. Saint Mary’s (14-2-3) / 33* / (3)
4. St. Thomas (15-2-2) / 29 / (2)
5. Manitoba (15-5-2) / 23 / (6)
6. McGill (11-4-0) / 21 / (5)
7. Montreal (9-6-1) / 16 / (7)
8. Alberta (15-4-3) / 11 / (9)
9. Nipissing (13-3-2) / 9 / (8)
10. Ottawa (9-6-1) / 3 / (10)
Other teams receiving votes: Toronto (1)
(points) / (previous ranking)
1. UBC 775 pts / (1)
2. Toronto 354 / (2)
3. Calgary 345 / (3)
4. Alberta 290 / (4)
5. Victoria 222 / (5)
6. Laval 165 / (6)
7. McGill 114 / (7)
8. Ottawa 87 / (8)
9. Montreal 86 / (9)
10. Sherbrooke 85 / (10)
Other teams receiving votes: Dalhousie (72), Western (68), Guelph (68), Lethbridge (56), Regina (52), Waterloo (41), Laurentian (29), UNB (12), McMaster (11), Queen’s (10) Memorial (9), Mount Allison (6), Acadia (6), Manitoba (3)
WOMEN’S SWIMMING
(points) / (previous ranking)
1. UBC 682 pts / (1)
2. Toronto 406 / (2)
3. Montreal 370 / (3)
4. Alberta 219 / (4)
5. Calgary 211 / (5)
6. Victoria 150 / (6)
7. Manitoba 121 / (7)
8. Dalhousie 96 / (8)
9. Regina 95 / (9)
10. UQAM 90 / (10)
Other teams receiving votes: Laval (76), McGill (74), Laurier (71), Lethbridge (69), Western (41), McMaster (38), Guelph (36), Queen’s (24), Acadia (20), Laurentian (18), Memorial (15), Ottawa (14), Sherbrooke (11), UQTR (2), Brock (1)
MEN’S TRACK & FIELD
(points) / (previous ranking)
1. Guelph 111 pts / (1)
2. Windsor 80.5 / (2)
3. Western 66 / (3)
4. Toronto 62 / (4)
5. Alberta 37 / (8)
6. Dalhousie 32.5 / (T9)
7. Victoria 31 / (NR)
8. Waterloo 30.5 / (5)
9. Manitoba 30 / (6)
10. Lethbridge 27 / (NR)
1. Toronto 114.16 pts / (3)
2. Guelph 97.5 / (2)
3. Calgary 81.5 / (8)
4. Western 80.08 / (1)
5. Windsor 53 / (4)
6. Sherbrooke 46 / (6)
7. Alberta 35.5 / (5)
8. Regina 23.5 / (NR)
9. Manitoba 22.5 / (7)
10. Saskatchewan 18.5 / (NR)
(regular season record) / votes (1st place votes) / (previous ranking)
1. Trinity Western (15-1) / 266 pts (12) / (1)
2. McMaster (9-0) / 258 (9) / (2)
3. Manitoba (15-1) / 250 (8) / (3)
4. Alberta (12-2) / 216 (1) / (4)
5. Montreal (9-2) / 146 / (5)
6. Laval (9-2) / 139 / (8)
7. Saskatchewan (7-7) / 103 / (7)
8. Brandon (11-5) / 82 / (9)
9. Mount Royal (8-6) / 70 / (6)
10. UBC (10-6) / 50 / (NR)
Other teams receiving votes: Nipissing (29), Dalhousie (23), Guelph (11)
WOMEN’S VOLLEYBALL
(regular season record) / votes (1st place votes) / (previous ranking)
1. Alberta (14-0) / 60 pts (4) / (1)
2. Toronto (9-0) / 55 / (2)
3. Trinity Western (15-1) / 53 / (3)
4. UBC (13-3) / 47 / (4)
5. Montreal (9-3) / 42 / (6)
6. Calgary (13-3) / 40 / (7)
7. Dalhousie (12-0) / 36.5 / (8)
8. Western (10-1) / 30.5 / (5)
9. UBC Okanagan (10-6) / 30 / (9)
10. McMaster (9-2) / 25.5 / (NR)
Other teams receiving votes: McGill (15), Ryerson (11), Thompson Rivers (11), Laval (11), Memorial (6)
(previous ranking)
1. Brock / (1)
2. McMaster / (3)
3. Alberta / (2)
4. Winnipeg / (5)
5. Calgary / (4)
6. Saskatchewan / (7)
7. Regina / (6)
8. Concordia / (8)
9. Western / (9)
10. York / (10)
WOMEN’S WRESTLING
(previous ranking)
1. Brock / (1)
2. Calgary / (2)
3. Guelph / (3)
4. Regina / (4)
5. Alberta / (5)
6. Winnipeg / (6)
7. Saskatchewan / (7)
8. UNB / (8)
9. McMaster / (9)
10. Lakehead / (10)