THUNDER BAY – SPORTS – There are changes this year in the PGA TOUR. The PGA TOUR Canada is now part of the PGA TOUR Americas.
Right now the golfers are competing in qualifying tournaments to earn their place on the tour.
PGA TOUR Americas Q-School consists of six tournaments across the United States and Canada where the top finishers earn PGA TOUR Americas eligibility for the North America Swing, starting with the Beachlands Victoria Open presented by Times Colonist (June 20-23). Finishers 1-9 from each site will earn exempt status to the North America Swing, while finishers 10-25 plus ties will earn conditional status.
PGA TOUR Americas Q-SCHOOL – USA WEST 1
Wigwam Resort | Litchfield Park, Arizona | May 28-31, 2024
Pos. | Player | Score |
1 | Zach James (United States) | 69-65 – 134 (-10) |
T2 | Yuki Moriyama (a) (United States) | 69-66 – 135 (-9) |
T2 | Genki Okada (Japan) | 66-69 – 135 (-9) |
T4 | Jared Kinoshita (United States) | 68-68 – 136 (-8) |
T4 | Zachary Stocker (United States) | 67-69 – 136 (-8) |
T6 | Thomas Hutchison (United States) | 71-66 – 137 (-7) |
T6 | Henry Chung (United States) | 67-70 – 137 (-7) |
T6 | Grant Booth (United States) | 66-71 – 137 (-7) |
T6 | Carson Lundell (United States) | 67-70 – 137 (-7) |
- Full Leaderboard here
PGA TOUR Americas Q-SCHOOL – USA CENTRAL
Bridges at Firewheel | Garland, Texas | May 29-31, 2024
*shortened to 54 holes due to weather*
Pos. | Player | Score |
1 | Nate Vontz (United States) | 61 (-11) |
T2 | Brett White (United States) | 65 (-7) |
T2 | Matt Echelmeier (United States) | 65 (-7) |
T4 | Kyle Mueller (United States) | 66 (-6) |
T4 | Diego Prone (Argentina) | 66 (-6) |
T4 | Aram Yenidjeian (Argentina) | 66 (-6) |
T7 | Motin Yeung (United States) | 67 (-5) |
T7 | Ryan Ruffels (United States) | 67 (-5) |
T7 | Thomas Lilly (United States) | 67 (-5) |
T7 | Pryce Beshoory (United States) | 67 (-5) |
T7 | Jay McLuen (United States) | 67 (-5) |
T7 | Wells Padgett (United States) | 67 (-5) |
- Full Leaderboard here
PGA TOUR Americas Q-School – Qualifying Sites
- May 21-24 | Country Club of Ocala (Ocala, Florida)
- May 21-24 | Robert Trent Jones Golf Trail at Highland (Dothan, Alabama)
- May 29-31 | Bridges at Firewheel (Garland, Texas)
-
- Shortened to 54 holes due to weather*
- May 28-31 | Wigwam Resort – Gold Course (Litchfield Park, Arizona)
- June 4-7 | Soboba Springs Golf Club (San Jacinto, California)
- June 11-14 | Crown Isle Golf Club (Courtenay, British Columbia, Canada)