- Successful completion of Phase 6 drill program
- Drill results from Main, Footwall, Deformation, and Contact Zones
- 2024 environmental field program underway
- Pre-feasibility study tradeoff studies underway
MATHESON, Ontario, May 08, 2024 – Mining Press Release – Mayfair Gold Corp. (“Mayfair” or the “Company”) (TSX-V: MFG; OTCQB: MFGCF) is pleased to announce the safe and successful completion of the Phase 6 resource drill program focused on extending the strike of the Footwall Zone mineralization at Mayfair’s 100% controlled Fenn-Gib gold project. The Fenn-Gib Project, located in the Timmins region of Northeast Ontario, hosts a NI 43-101 open-pit-constrained Indicated mineral resource estimate of 3.38 million (M) ounces (oz) gold (Au) at a grade of 0.93 grams per tonne (g/t) Au and an Inferred mineral resource of 0.16Moz Au at 0.85 g/t Au (see the “About Mayfair” section below). The near-surface Fenn-Gib gold mineralization is broadly disseminated striking east-west on the Pipestone Fault over more than 1.5 kilometers (km) and is over 500 m wide at the west end.
Mayfair’s president and CEO Patrick Evans commented: “The focus of the Fenn-Gib Phase 6 winter drill program was to continue delineating the strike extent of the outcropping higher-grade Footwall Zone mineralization in support of the planned maiden resource. Drilling has so far extended the strike of the Footwall Zone to more than 1 kilometer—remaining open to both the northeast and southwest—and confirmed continuity to a depth of more than 600 m. Planning for the next phase of resource drilling will commence once the assay results from Phase 6 are received.”
The Footwall Zone target consists of multiple mineralized zones hosted primarily in the footwall mafic volcanic assemblage, located immediately northwest of the Fenn-Gib gold deposit. The Footwall Zone strikes in a northeasterly direction and with a steep northerly dip. Mineralization consists of bleached, buff-altered (silica-albite-carbonate alteration), pillowed mafic volcanic with pyrite ranging from 2% to over 20%.
Metallurgical tests conducted on a Footwall Zone underground sample showed excellent metallurgy. Whole-ore cyanidation confirmed the high gold recovery of 94.2% at a P80 59um grind size and 48-hour leach time (news release March 28, 2022).
The latest reported Footwall Zone drill results are summarized in Table 1 below, and Table 3 lists the drill hole details.
Table 1 – Footwall Zone reported drill hole results summary.
Hole | From | To | Interval | Gold | |
Name | metres | metres | metres | grams/tonne | |
FG23-336 | 376.0 | 396.0 | 20.0 | 0.95 | |
incl. | 376.0 | 377.0 | 1.0 | 4.02 | |
and | 379.5 | 381.0 | 1.5 | 2.66 | |
and | 384.0 | 385.0 | 1.0 | 2.62 | |
and | 395.0 | 396.0 | 1.0 | 2.59 | |
434.0 | 438.0 | 4.0 | 3.54 | ||
incl. | 434.0 | 436.9 | 2.9 | 4.50 | |
FG23-340 | 452.0 | 454.7 | 2.7 | 1.69 | |
505.0 | 506.7 | 1.7 | 2.37 | ||
533.8 | 538.0 | 4.2 | 2.32 | ||
incl. | 536.0 | 538.0 | 2.0 | 3.32 | |
FG23-341 | 368.0 | 369.0 | 1.0 | 21.94 | |
429.6 | 442.0 | 12.4 | 1.67 | ||
incl. | 429.6 | 430.1 | 0.5 | 6.09 | |
and | 437.0 | 440.0 | 3.0 | 3.12 | |
472.8 | 473.8 | 1.0 | 5.34 | ||
FG23-342 | 459.0 | 460.0 | 1.0 | 15.6 | |
511.5 | 512.5 | 1.0 | 4.56 | ||
614.0 | 617.0 | 3.0 | 1.01 | ||
661.0 | 676.5 | 15.5 | 1.13 | ||
incl. | 661.0 | 662.0 | 1.0 | 7.16 | |
and | 666.0 | 669.0 | 3.0 | 1.67 | |
and | 673.5 | 676.5 | 3.0 | 1.61 | |
FG23-349 | 364.0 | 365.0 | 1.0 | 2.00 | |
416.0 | 421.0 | 5.0 | 1.43 | ||
416.0 | 471.8 | 55.8 | 0.68 | ||
incl. | 454.3 | 456.0 | 2.5 | 2.26 | |
and | 458.9 | 464.0 | 5.1 | 2.14 | |
incl. | 460.0 | 461.0 | 1.0 | 4.80 | |
and | 469.9 | 471.8 | 1.9 | 1.24 | |
530.2 | 531.0 | 0.8 | 4.95 | ||
FG23-355 | 350.0 | 357.0 | 7.0 | 0.8 | |
incl. | 352.0 | 354.0 | 2.0 | 1.4 | |
602.5 | 610.5 | 8.0 | 1.65 | ||
incl. | 606.5 | 610.5 | 4.0 | 2.45 | |
incl. | 606.5 | 607.5 | 1.0 | 5.73 | |
622.0 | 623.0 | 1.0 | 2.85 | ||
637.0 | 638.0 | 1.0 | 2.11 | ||
FG23-357 | 174.5 | 177.0 | 2.5 | 1.89 | |
280.7 | 281.2 | 0.5 | 1.53 | ||
328.0 | 329.0 | 1.0 | 1.75 | ||
405.0 | 406.0 | 1.0 | 1.88 | ||
423.5 | 440.5 | 17.0 | 1.19 | ||
incl. | 428.4 | 430.4 | 2.0 | 3.33 | |
and | 434.4 | 435.4 | 1.0 | 5.2 | |
451.5 | 453.0 | 1.5 | 1.79 | ||
534.0 | 535.0 | 1.0 | 1.15 | ||
FG23-375 | 474.0 | 475.0 | 1.0 | 1.42 | |
505.0 | 508.0 | 3.0 | 1.23 | ||
incl. | 507.0 | 508.0 | 1.0 | 2.19 | |
541.5 | 543.0 | 1.5 | 1.00 | ||
578.0 | 579.8 | 1.8 | 1.16 | ||
619.0 | 630.0 | 11.0 | 0.87 | ||
incl. | 619.0 | 620.0 | 1.0 | 2.48 | |
and | 624.0 | 624.9 | 0.9 | 1.17 | |
and | 627.0 | 629.1 | 2.1 | 1.40 | |
858.0 | 859.5 | 1.5 | 1.42 | ||
887.0 | 888.0 | 1.0 | 1.39 | ||
FG23-381 | 505.4 | 509.1 | 3.7 | 1.36 | |
521.5 | 522.5 | 1.0 | 2.18 | ||
529.5 | 530.5 | 1.0 | 1.52 | ||
542.0 | 543.1 | 1.1 | 1.44 | ||
564.0 | 565.0 | 1.0 | 1.38 | ||
581.5 | 586.0 | 4.5 | 1.22 | ||
594.0 | 598.5 | 4.5 | 1.22 | ||
610.0 | 670.0 | 60.0 | 1.37 | ||
incl. | 614.5 | 616.9 | 2.4 | 3.08 | |
and | 640.0 | 646.0 | 6.0 | 2.11 | |
incl. | 642.4 | 644.2 | 1.8 | 3.58 | |
and | 650.0 | 670.0 | 20.0 | 1.88 | |
incl. | 653.1 | 655.9 | 2.8 | 3.00 | |
659.0 | 662.0 | 3.0 | 4.27 | ||
681.0 | 683.0 | 2.0 | 1.75 | ||
708.0 | 712.0 | 4.0 | 1.30 | ||
FG24-395 | 320.1 | 321.0 | 0.9 | 4.02 | |
383.0 | 389.0 | 6.0 | 3.13 | ||
incl. | 387.0 | 389.0 | 2.0 | 6.76 | |
FG24-401 | 465.6 | 482.0 | 16.4 | 1.02 | |
incl. | 466.6 | 468.5 | 1.9 | 2.11 | |
and | 472.5 | 473.5 | 1.0 | 3.03 | |
and | 480.3 | 481.1 | 0.8 | 2.98 | |
Mr. Evans added: “Mayfair is also pleased to report further results from a series of multi-purpose drill holes that were designed to potentially convert Inferred resources at the outer limits of the Fenn-Gib deposit to Indicated resources; test mineralization at the Contact, Deformation, and Sedimentary zones; and also recover mineral samples for further metallurgical testing.”
The results of these drill holes are summarized in Table 2 below and the drill hole details are listed in Table 3.
Table 2 – Multi-purpose reported drill hole result summary.
Hole | From | To | Interval | Gold | |
Name | metres | metres | metres | grams/tonne | |
FG23-360 | 17.9 | 416.0 | 398.1 | 1.13 | |
incl. | 176.0 | 181.0 | 5.0 | 3.62 | |
and | 199.2 | 212.0 | 12.8 | 8.27 | |
and | 273.2 | 303.4 | 30.2 | 1.98 | |
incl. | 293.1 | 299.6 | 6.5 | 3.32 | |
and | 360.0 | 383.0 | 23.0 | 1.59 | |
incl. | 377.0 | 380.0 | 3.0 | 6.93 | |
and | 398.5 | 403.0 | 4.5 | 1.57 | |
and | 415.0 | 416.0 | 1.0 | 5.77 | |
508.7 | 635.0 | 126.3 | 1.07 | ||
incl. | 574.0 | 581.0 | 7.0 | 2.59 | |
and | 617.0 | 627.0 | 10.0 | 2.46 | |
incl. | 617.0 | 619.7 | 2.7 | 3.94 | |
646.9 | 653.0 | 6.1 | 0.90 | ||
662.5 | 875.0 | 212.5 | 0.47 | ||
incl. | 687.0 | 692.0 | 5.0 | 1.33 | |
and | 735.0 | 747.0 | 12.0 | 1.66 | |
and | 764.0 | 766.0 | 2.0 | 2.21 | |
and | 833.0 | 834.5 | 1.5 | 3.19 | |
and | 849.0 | 851.0 | 2.0 | 2.02 | |
and | 861.0 | 862.0 | 1.0 | 3.07 | |
FG23-364 | 5.0 | 286.5 | 281.5 | 0.75 | |
incl. | 15.9 | 25.7 | 9.8 | 1.30 | |
and | 149.8 | 205.0 | 55.2 | 1.40 | |
and | 216.0 | 224.0 | 8.0 | 2.89 | |
342.0 | 373.0 | 31.0 | 3.09 | ||
incl. | 342.0 | 344.0 | 2.0 | 39.33 | |
incl. | 343.0 | 344.0 | 1.0 | 74.97 | |
and | 352.0 | 355.5 | 3.5 | 1.70 | |
and | 369.2 | 373.0 | 3.8 | 1.81 | |
493.3 | 510.0 | 16.7 | 0.63 | ||
incl. | 507.0 | 509.0 | 2.0 | 2.16 | |
701.0 | 702.0 | 1.0 | 1.76 | ||
707.1 | 708.7 | 1.6 | 1.51 | ||
823.5 | 1000.2 | 176.7 | 0.41 | ||
incl. | 907.0 | 912.0 | 5.0 | 5.19 | |
incl. | 908.0 | 909.0 | 1.0 | 20.83 | |
FG23-369 | 5.6 | 298.8 | 293.2 | 0.52 | |
incl. | 15.0 | 21.0 | 6.0 | 1.14 | |
and | 74.0 | 80.0 | 6.0 | 1.85 | |
and | 128.0 | 132.1 | 4.1 | 3.31 | |
and | 149.0 | 152.0 | 3.0 | 1.78 | |
and | 286.0 | 287.0 | 1.0 | 3.17 | |
405.3 | 421.5 | 16.2 | 0.88 | ||
incl. | 420.0 | 421.5 | 1.5 | 6.23 | |
815.9 | 823.0 | 7.1 | 1.80 | ||
incl. | 821.0 | 823.0 | 2.0 | 4.76 | |
849.8 | 881.0 | 31.2 | 0.76 | ||
incl. | 867.0 | 872.0 | 5.0 | 1.55 | |
910.0 | 920.2 | 10.2 | 1.10 | ||
incl. | 915.0 | 920.2 | 5.2 | 1.80 | |
FG23-373 | 361.5 | 362.5 | 1.0 | 2.27 | |
431.7 | 432.8 | 1.1 | 2.55 | ||
490.3 | 605.7 | 115.4 | 0.46 | ||
incl. | 490.3 | 504.4 | 14.1 | 1.07 | |
and | 520.2 | 522.4 | 2.2 | 1.12 | |
and | 563.1 | 564.2 | 1.1 | 8.23 | |
831.8 | 868.0 | 36.2 | 0.93 | ||
incl. | 836.0 | 861.0 | 25.0 | 1.11 | |
incl. | 848.0 | 851.0 | 3.0 | 2.21 | |
and | 855.0 | 856.0 | 1.0 | 5.42 | |
and | 859.0 | 861.0 | 2.0 | 2.69 | |
876.5 | 976.5 | 100.0 | 0.42 | ||
incl. | 876.5 | 880.3 | 3.8 | 1.39 | |
and | 904.6 | 906.6 | 2.0 | 1.60 | |
and | 916.5 | 917.5 | 1.0 | 2.03 | |
FG23-376 | 114.9 | 127.7 | 12.8 | 1.10 | |
incl. | 114.9 | 116.1 | 1.2 | 4.34 | |
207.0 | 211.5 | 4.5 | 2.33 | ||
incl. | 210.0 | 211.5 | 1.5 | 4.99 | |
721.9 | 723.0 | 1.1 | 2.11 | ||
Table 3 –Reported drill hole information.
Hole Name | Collar Easting | Collar Northing | Collar Elevation | Depth | Collar Azimuth | Collar Dip |
mE | mN | masl | m | Deg. | Deg. | |
FG23-336 | 558375 | 5375783 | 5316 | 636.0 | 128 | -52 |
FG23-340 | 558374 | 5375783 | 5316 | 678.0 | 128 | -72 |
FG23-341 | 558354 | 5375769 | 5319 | 523.4 | 128 | -58 |
FG23-342 | 558160 | 5375673 | 5322 | 968.0 | 128 | -70 |
FG23-349 | 558109 | 5375614 | 5318 | 648.0 | 128 | -45 |
FG23-355 | 558115 | 5375637 | 5319 | 1014.0 | 128 | -67 |
FG23-357 | 558276 | 5375730 | 5323 | 612.3 | 128 | -48 |
FG23-360 | 558391 | 5375405 | 5315 | 1039.0 | 135 | -65 |
FG23-364 | 558391 | 5375405 | 5315 | 1258.0 | 135 | -71 |
FG23-369 | 558391 | 5375404 | 5315 | 920.2 | 155 | -77 |
FG23-373 | 558705 | 5375595 | 5313 | 1059.0 | 177 | -65 |
FG23-375 | 558201 | 5375696 | 5324 | 891.0 | 128 | -61 |
FG23-376 | 558705 | 5375595 | 5313 | 1440.0 | 177 | -75 |
FG23-381 | 558159 | 5375638 | 5320 | 897.3 | 128 | -63 |
FG24-395 | 558404 | 5375860 | 5313 | 633.0 | 125 | -45 |
FG24-401 | 558404 | 5375860 | 5313 | 624 | 126 | -60 |
Plan and section maps of the above reported drill holes are available at https://mayfairgold.ca/fenn-gib/#drillplanmap§ions.
Mayfair is also pleased to announce that both the 2024 environmental field program and pre-feasibility study are progressing. Drilling of the first of 12 monitoring wells is underway in support of the groundwater hydrogeology studies and engineering tradeoff studies have commenced.
Further results from the Phase 6 drill program will be reported as they become available.
QA/QC Controls
Mayfair Gold (Mayfair) employs a QA/QC program consistent with NI 43-101 and industry best practices. Surface drilling was conducted by Major/Norex Drilling of Timmins, Ontario and was supervised by the Mayfair exploration team. Mayfair’s drill program includes descriptive logging and sampling of the drill core for analysis at Mayfair’s secure facility located in Matheson, Ontario. Sampled drill core intervals were sawn in half with a diamond blade saw. Half of the sampled core was left in the core box and the remaining half was bagged and sealed. Mayfair utilizes accredited laboratories that include, Activation Laboratories Ltd. (Actlabs) and AGAT Laboratories Ltd. (AGAT) both located in Timmins, Ontario, and Swastika Laboratories Ltd located in Swastika, Ontario. Mayfair personnel transport the samples directly and deliver to Actlabs, and samples are collected by both AGAT and Swastika personnel directly from Mayfair’s secure core logging facility in Matheson, Ontario. Gold was analyzed by 30-gram fire assay with AA-finish. Certified reference material (CRM) standards and coarse blank material are inserted every twenty samples. Mayfair completes routine third-party check assays. Drill intercepts cited do not necessarily represent true widths unless otherwise noted.
About Mayfair
Mayfair Gold is a Canadian mineral exploration company focused on advancing the 100% controlled Fenn-Gib gold project in the Timmins region of Northern Ontario. The Fenn-Gib gold deposit is Mayfair’s flagship asset and currently hosts an updated NI 43-101 resource estimate with an effective date of April 6, 2023 with a total Indicated Resource of 113.69M tonnes containing 3.38M ounces at a grade of 0.93 g/t Au and an Inferred Resource of 5.72M tonnes containing 0.16M ounces at a grade of 0.85 g/t Au at a 0.40 g/t Au cut-off grade (Source: NI 43-101 Technical Report on Fenn-Gib Project, Ontario, Canada, prepared by Tim Maunula, P. Geo., of T. Maunula & Associates Consulting Inc., dated April 6, 2023). Mr. Maunula is deemed a qualified person as defined by NI 43-101. The Fenn-Gib deposit has a strike length of over 1.5km with widths ranging over 500m. The gold mineralized zones remain open at depth and along strike to the east and west. Recently completed metallurgical tests confirm that the Fenn-Gib deposit can deliver robust gold recoveries of up to 94%.
ON BEHALF OF THE BOARD OF DIRECTORS
For further information contact:
Patrick Evans, President and CEO
Phone: (480) 747-3032
Email: patrick@mayfairgold.ca
Web: www.mayfairgold.ca
Qualified Person Statement
Mayfair Gold’s disclosure of technical and scientific information in this news release has been reviewed and approved by Howard Bird, P Geo., Vice President Exploration for the Company, who serves as a Qualified Person under the definition of National Instrument 43-101.
Forward Looking Statements
This news release contains forward-looking statements and forward-looking information within the meaning of Canadian securities legislation (collectively, “forward-looking statements”) that relate to Mayfair’s current expectations and views of future events, including: the requisitioned annual general and special meeting (“Meeting”), the business to be conducted at the Meeting, anticipated mineral grades and quantities and the Fenn-Gib deposit delivering gold recoveries of up to 94%. Forward-looking statements and may involve estimates, assumptions and uncertainties which could cause actual results or outcomes to differ materially from those expressed in such forward-looking statements. No assurance can be given that these expectations will prove to be correct and such forward-looking statements included in this news release should not be unduly relied upon. These statements speak only as of the date of this news release.
Forward-looking statements are based on a number of assumptions and are subject to a number of risks and uncertainties, many of which are beyond Mayfair’s control, which could cause actual results and events to differ materially from those that are disclosed in or implied by such forward- looking statements. Such risks and uncertainties include, but are not limited to: the actions of third-parties, including Muddy Waters, and the Company’s exploration and operational activities. Mayfair undertakes no obligation to update or revise any forward-looking statements, whether as a result of new information, future events or otherwise, except as may be required by law. New factors emerge from time to time, and it is not possible for Mayfair to predict all of them, or assess the impact of each such factor or the extent to which any factor, or combination of factors, may cause results to differ materially from those contained in any forward-looking statement. Any forward-looking statements contained in this news release are expressly qualified in their entirety by this cautionary statement.
Neither the TSX Venture Exchange nor its Regulation Services Provider (as that term is defined in the policies of the TSX Venture Exchange) accepts responsibility for the adequacy or accuracy of this news release.