THUNDER BAY – Artists and arts organizations are sometimes overlooked when we acknowledge important contributions to our communities. Today we are celebrating the work of artists and arts organization who over the past year have received funding from the Ontario Arts Council, the province’s primary funding body for the arts.
Over the last year, a total of $ $555,554 was allocated to professional artists and arts organizations in Thunder Bay – Superior North.
The arts are a vital part of Ontario’s communities. The culture sector directly generates almost $20 billion annually to Ontario’s economy, and creates more than 250,000 jobs in communities around the province. In addition to the economic impact, a healthy arts and culture sector contributes to the quality of life in our communities.
The following is the list of individual artists and art organizations that will be receiving the grant from the Ontario Art Council.
Individual artists are:
Eleanor Albanese, Thunder Bay | $1,500 | Writers’ Reserve |
Eleanor Albanese, Thunder Bay | $1,500 | Writers’ Reserve |
Raymond Atwood, Geraldton | $1,000 | Exhibition Assistance |
Rodney Brown, Thunder Bay | $5,000 | National and International Touring |
Rita Chiarelli, Red Rock | $4,000 | Popular Music |
Ann F. Clarke, Thunder Bay | $1,450 | Exhibition Assistance |
Marj Clayton, Thunder Bay | $900 | Exhibition Assistance |
Marj Clayton, Thunder Bay | $600 | Exhibition Assistance |
Julie Cosgrove, Thunder Bay | $1,000 | Exhibition Assistance |
Binaeshee-Quae Couchie-Nabigon, Pic River First Nation | $6,800 | Popular Music |
Michelle Derosier, Thunder Bay | $5,000 | Northern Arts |
Alana Forslund, Thunder Bay | $8,000 | Northern Arts |
Sebastien Guilbeault, Thunder Bay | $12,000 | Arts Education Projects |
Justine Gustafson, Thunder Bay | $4,800 | Craft Projects . Creation and Development |
Ron Harpelle, Thunder Bay | $10,000 | Northern Arts |
Bill Horner, Thunder Bay | $12,000 | Writers’ Works in Progress |
Murielle Horsman, Murillo | $1,500 | Exhibition Assistance |
Sharon Irvine, Thunder Bay | $12,000 | Writers’ Works in Progress |
Curtis Jensen, Thunder Bay | $6,000 | Northern Arts |
Marianne Kyryluk, Thunder Bay | $1,500 | Exhibition Assistance |
Suzanne Morrissette, Thunder Bay | $1,500 | Exhibition Assistance |
Luke Nicol, Thunder Bay | $7,000 | Northern Arts |
Lora Northway, Thunder Bay | $7,000 | Northern Arts |
Alice Sabourin, Thunder Bay | $6,000 | Artists in Education: Program for Individuals |
James R. Stevens, Thunder Bay | $5,000 | Northern Arts |
Duncan Weller, Thunder Bay | $10,000 | Northern Arts |
Charles Wilkins, Thunder Bay | $10,600 | Northern Arts |
Arts organizations are:
Bay Street Film Festival, Thunder Bay | $12,000 | Media Arts Organizations |
Biindigaate Film Festival, Thunder Bay | $11,050 | Northern Arts |
Biindigaate Film Festival, Thunder Bay | $10,000 | Media Arts Projects |
Biindigaate Film Festival, Thunder Bay | $6,050 | Compass |
Consortium Aurora Borealis, Thunder Bay | $9,000 | Presenter/Producer |
La Coopérative du Regroupement des organismes | $10,803 | Aide à la diffusion artistique |
Definitely Superior Art Gallery, Thunder Bay | $35,500 | Visual Arts Artist-Run Centres and |
Definitely Superior Art Gallery, Thunder Bay | $23,205 | Thunder Bay Publishing Initiative |
Flash Frame Film and Video Network, Thunder Bay | $12,000 | Northern Arts |
Geraldton Children’s Entertainment Series, Geraldton | $2,750 | Ontario Arts Presenters |
Geraldton Kinsmen Overture Concerts, Geraldton | $4,000 | Ontario Arts Presenters |
Geraldton Kinsmen Overture Concerts, Geraldton | $586 | Travel Assistance |
Live From the Rock Blues & Folk Society, Red Rock | $12,500 | Presenter/Producer |
Magnus Theatre Company, Thunder Bay | $152,000 | Theatre Organizations |
Magnus Theatre Company, Thunder Bay | $47,500 | Ontario Touring |
New Music North, Thunder Bay | $8,000 | Presenter/Producer |
New Music North, Thunder Bay | $5,000 | Northern Arts |
Northern Mosaic, Kaministiquia | $11,000 | Integrated Arts |
Northwestern Ontario Writers Workshop, Thunder Bay | $5,000 | Literary Festivals and Organizations |
Pierre Schryer Band, Thunder Bay | $8,800 | Northern Arts |
Pierre Schryer Band, Thunder Bay | $4,500 | Presenter/Producer |
Rafiki Youth Choir, Thunder Bay | $4,000 | Choirs & Vocal Groups |
Squatchberry Literary Festival, Geraldton | $5,000 | Northern Arts |
Thunder Bay Potters’ Guild, Thunder Bay | $6,400 | Craft Projects . Connections |
Willow Springs Creative Centre, Kaministiquia | $5,260 | Compass |
“As a supporter and advocate of the arts, I am pleased that the Ontario Art Council is providing these funding opportunities to enhance our community by supporting local artists and their projects,” shared MPP Michael Gravelle.
QUICK FACTS
- The Ontario Arts Council is the primary funding body for the professional arts in Ontario. In 2011-2012, the OAC funded 1,681 individual artists and 1,125 organizations in 216 communities across Ontario for a total of $52.8 million.
- Studies show Ontarians believe culture is integral to their quality of life. A 2010 study by Environics Research reveals that a resounding 95 per cent of Ontarians believe the arts enrich the quality of our lives.