<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NetNewsledger.com</title>
	<atom:link href="http://netnewsledger.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://netnewsledger.com</link>
	<description>Thunder Bay&#039;s Latest News, Events, Opinions, and Ideas for the Region and Northwestern Ontario</description>
	<lastBuildDate>Wed, 22 Feb 2012 16:57:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Thunder Bay lost one of its finest and most accomplished citizens &#8211; Bill Mauro MPP</title>
		<link>http://netnewsledger.com/2012/02/22/thunder-bay-lost-one-of-its-finest-and-most-accomplished-citizens-bill-mauro-mpp/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=thunder-bay-lost-one-of-its-finest-and-most-accomplished-citizens-bill-mauro-mpp</link>
		<comments>http://netnewsledger.com/2012/02/22/thunder-bay-lost-one-of-its-finest-and-most-accomplished-citizens-bill-mauro-mpp/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:57:25 +0000</pubDate>
		<dc:creator>Bill Mauro MPP</dc:creator>
				<category><![CDATA[Leader's Ledger]]></category>

		<guid isPermaLink="false">http://netnewsledger.com/?p=15534</guid>
		<description><![CDATA[THUNDER BAY &#8211; Leader&#8217;s Ledger &#8211; On February 14, Thunder Bay lost one of its finest and most accomplished citizens with the passing of Eleanor Joan Miller, more commonly known as Dusty Miller, at the age of 82. Dusty Miller was likely best known to the public for two things: first, the fact that she [...]]]></description>
			<content:encoded><![CDATA[<div style='min-height:115px; _height:115px;'><div class='oio-inline-left oio-center'><a rel="nofollow" href='http://www.facebook.com/urbanboutique?sk=app_154970904573325' target='_blank'><img src="http://netnewsledger.netnewsledgercom.netdna-cdn.com/wp-content/uploads/2011/09/UBNEWANIMATON.gif" alt="www.facebook.com" style="width:468px; height:95px; border:0px;" /></a></div><p><a href="http://netnewsledger.netnewsledgercom.netdna-cdn.com/wp-content/uploads/2012/02/Dusty-Miller-Mayoral-Portrait.jpg"><img src="http://netnewsledger.netnewsledgercom.netdna-cdn.com/wp-content/uploads/2012/02/Dusty-Miller-Mayoral-Portrait.jpg" alt="Mayor Dusty Miller" title="Dusty Miller Mayoral Portrait" width="175" height="218" class="alignright size-full wp-image-15344" /></a>THUNDER BAY &#8211; Leader&#8217;s Ledger &#8211; On February 14, Thunder Bay lost one of its finest and most accomplished citizens with the passing of Eleanor Joan Miller, more commonly known as Dusty Miller, at the age of 82.</p>
<p>Dusty Miller was likely best known to the public for two things: first, the fact that she became the first female mayor of the amalgamated city of Thunder Bay, formed by the joining of the former cities of Port Arthur and Fort William; second, for her incredible contribution to the building of a remarkable and vibrant arts and cultural community in our city.</p>
<p>She was an Order of Ontario recipient. She received the Maggie Bassett Award for her outstanding contribution to theatre. She directed the Port Arthur Community Players, later to become the Cambrian Players, and Lakehead Musical Productions, and she was a member of Theatre Northwest, later to become Magnus Theatre, as well as serving on numerous boards and committees. In fact, there are too many to mention in the time allowed to me today.</p>
<p>Dusty was first elected to city council in 1974, serving till 1978, when she ran for mayor and was successful in defeating Walter Assef. For those who know a little of Thunder Bay’s politics, defeating Walter Assef was no small feat. After her term as mayor, Dusty Miller continued to serve her community in elected office as a councillor from 1985 to 1991.</p>
<p>Dusty Miller’s legacy includes many contributions, including the Thunder Bay Community Auditorium, one of the finest concert halls in North America, if I might say so. Along with her late husband, Tom Miller, a former professor of mine at Lakehead University, and many others, they helped transform what was formerly Lakehead Technical Institute into Lakehead University.</p>
<p>Those who have held elected office know just how difficult our work can be. I think the words spoken by current councillor Ken Boshcoff, first elected to public office the night Dusty became mayor in 1978, are appropriate and fitting. He said he quickly learned from Dusty Miller that what was best for the city was not always the popular route. Dusty was highly principled and courageous, to the point that it cost her the mayoralty after only one term.</p>
<p>Dusty Miller’s commitment to our city was extraordinary. Speaker, my sympathies to her family and friends. Thunder Bay has lost one of its finest.</p>
<p>Bill Mauro MPP<br />
Thunder Bay Atikokan</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://netnewsledger.com/2012/02/22/thunder-bay-lost-one-of-its-finest-and-most-accomplished-citizens-bill-mauro-mpp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Battle over the Drummond Report starts at Queen&#8217;s Park</title>
		<link>http://netnewsledger.com/2012/02/22/battle-over-the-drummond-report-starts-at-queens-park/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=battle-over-the-drummond-report-starts-at-queens-park</link>
		<comments>http://netnewsledger.com/2012/02/22/battle-over-the-drummond-report-starts-at-queens-park/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:49:39 +0000</pubDate>
		<dc:creator>James Murray</dc:creator>
				<category><![CDATA[NNL Headline News]]></category>

		<guid isPermaLink="false">http://netnewsledger.com/?p=15532</guid>
		<description><![CDATA[QUEEN’S PARK – &#8220;Ontario has racked up $302.4 million in new debt and, based on current trends, will have lost another 1,800 full-time jobs in the week since the Drummond report’s release – yet all Ontarians have heard is more vapid rhetoric from their Premier&#8221;, charges Ontario PC Leader Tim Hudak. “Tuesday’s return of the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://netnewsledger.netnewsledgercom.netdna-cdn.com/wp-content/uploads/2011/08/daltonmcguinty.jpg"><img src="http://netnewsledger.netnewsledgercom.netdna-cdn.com/wp-content/uploads/2011/08/daltonmcguinty-188x300.jpg" alt="Dalton McGuinty" title="daltonmcguinty" width="188" height="300" class="alignright size-medium wp-image-9582" /></a>QUEEN’S PARK – &#8220;Ontario has racked up $302.4 million in new debt and, based on current trends, will have lost another 1,800 full-time jobs in the week since the Drummond report’s release – yet all Ontarians have heard is more vapid rhetoric from their Premier&#8221;, charges Ontario PC Leader Tim Hudak. “Tuesday’s return of the Legislature was a chance for Dalton McGuinty to explain how he plans to act after months of dithering in the face of a mounting crisis. And what did we get from the Premier? Talking points.”</p>
<p>Hudak, in a media release shares these &#8220;talking points&#8221; from the Premier:</p>
<p>“I want to take the opportunity to thank Don Drummond and the other commissioners for the important work that they have done.”</p>
<p> “I believe we can in fact achieve that destination by working together…”</p>
<p> “Our shared responsibility now is to debate the best way for us to move forward together.”</p>
<p> “We look forward to hearing from Ontarians.”</p>
<p> “All those opportunities will, I’m sure, provide us with even better advice with respect to the best way to move forward, and we look forward to doing that.”</p>
<p> “Our responsibility at this point in time is to continue to listen… We’re on track to doing that and will continue to do that.”</p>
<p>“There are all kinds of stakeholders present but not so many when it comes to representing the future.”</p>
<p>“But again, it’s all about making choices, choices informed by our values.”</p>
<p>Hudak said that &#8220;At a minimum, Dalton McGuinty must explain how he will compensate for the single recommendation he has rejected – terminating the $1.5 billion full-day kindergarten program – and still achieve Drummond’s overall balanced budget schedule. Ontarians are looking to Queen’s Park for leadership and for a plan.  They want an end to tinkering and ad-hockery when it comes to managing the size and cost of government and the state of our economy.”</p>
<p>Hudak pledged to continue tabling ideas for turning Ontario around and restoring hope: “A legislated public sector wage freeze, for example, that would net $2 billion in savings and offset the cost of full-day kindergarten is just one of them. Above all, Ontarians shouldn’t be misled that it took a Don Drummond for the Liberals to wake up to their spending crisis. They are the government – they have known it all along.”</p>
<p>From the Hansard at Queen&#8217;s Park:</p>
<p>Mr. Tim Hudak: Premier, today the Legislature is returning after a considerable break in the shadow of another eHealth-style spending scandal at Ornge, the air ambulance service, and we also are returning with the government seemingly paralyzed in the face of a growing debt crisis in the province of Ontario.</p>
<p>The Drummond report, which is supposed to be your silver bullet to address all the spending problems, was released last week, but you’ve not indicated a single measure that you will implement. Premier, of the entire 700 pages, which recommendations will you actually implement?</p>
<p>Hon. Dalton McGuinty: I thank my honourable colleague for the question. I want to take the opportunity as well to thank Don Drummond and the other commissioners for the very important work that they’ve done.</p>
<p>Speaker, as you know, this report flows from a directive we put in last year’s budget. We anticipated the need for some profound changes, not only in terms of individual programs but also in terms of how government goes about its work. I think it’s very important that, in the coming days and weeks, we understand that we can and should engage in the best way for us to balance that budget, but we cannot debate—I certainly am not prepared to debate—our shared objective, which is surely to ensure that we balance the budget by 2017-18, ensure that government is more affordable and that we improve the quality of services. I believe that we can in fact achieve that destination by working together.</p>
<p>The Speaker (Hon. Dave Levac): Supplementary question?</p>
<p>Mr. Tim Hudak: Premier, here’s the concern that the Ontario PCs have and that Ontario taxpayers have: We’re worried about this troubling paralysis on the government side when it comes to addressing the growing debt crisis in Ontario. Let me tell you why I say that.</p>
<p>The deficit is actually up, not down. While you say you’re going to control spending, spending has actually gone up in every government ministry except two since last year, and since the election, you’ve announced an additional $2.5 billion in expenditures and no savings to match them. Premier, we’re worried that you actually haven’t learned the lesson from the last election, which indicated that we need to get spending under control.</p>
<p>Let me ask you this: You’ve had the Drummond report for some time, I believe. You’ve been briefed all along. When will we actually see your plan to balance the books and get spending under control in the province of Ontario?</p>
<p>Hon. Dalton McGuinty: Speaker, I want to speak to the issue that is raised by my honourable colleague about spending. I think it’s important to reference the Drummond report. I’ll quote from a specific passage, where the commission says:</p>
<p>“Spending is neither out of control nor wildly excessive. Ontario runs one of the lowest-cost provincial governments in Canada relative to its GDP and has done so for decades.” He goes on to say, “And we must recognize that some important steps have been taken in the past few years to help manage costs, improve our prospects for future economic growth and enhance services to the public.”</p>
<p>I say to my honourable colleague and to all members of the opposition that our shared responsibility now is to debate the best way for us to move forward together. Any responsible advice that my colleague would care to offer in that regard would be gratefully received.</p>
<p>The Speaker (Hon. Dave Levac): Final supplementary?</p>
<p>Mr. Tim Hudak: Again, Speaker, a very troubling response by the Premier. The Drummond report gives 362 failing grades to the Liberal government; 362 ways to reduce spending. He says that if we don’t act today, we’ll face a $30-billion deficit, not a balanced budget, as you promised, in 2017, and you’re en route to almost tripling the debt—and the Premier pats himself on the back for controlling spending? Just how out of touch is that response, Premier?</p>
<p>Let me ask you again, because I’m troubled by your response that says you’re doing a good job when the report says the opposite: Can you tell me one thing from the Drummond report—just one thing, Premier—that you actually will implement?</p>
<p>Hon. Dalton McGuinty: Again, we’re very pleased with the work done by the Drummond commission. I think it is exceptionally thorough. I think it’s the most thorough set of recommendations of its kind, I would venture to say, in the history of our country.</p>
<p>I’ve made it clear, Speaker, that while the commission’s responsibility is to provide us with advice, our job in government is, of course, to make the final decisions. We will incorporate the recommendations made by the Drummond commission in our budget, but before that point in time, of course, we’re looking to the advice of our honourable colleagues opposite in opposition. We look forward to hearing from Ontarians. The Minister of Finance will consider his pre-budget consultations, and we hope that there will be a legislative committee that will take a closer look, as well, at the Drummond commission. All those opportunities will, I’m sure, provide us with even better advice with respect to the best way to move forward, and we look forward to doing that.</p>
]]></content:encoded>
			<wfw:commentRss>http://netnewsledger.com/2012/02/22/battle-over-the-drummond-report-starts-at-queens-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Cops to Canada: Learn from our mandatory minimum sentencing mistake</title>
		<link>http://netnewsledger.com/2012/02/22/us-cops-to-canada-learn-from-our-mandatory-minimum-sentencing-mistake/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=us-cops-to-canada-learn-from-our-mandatory-minimum-sentencing-mistake</link>
		<comments>http://netnewsledger.com/2012/02/22/us-cops-to-canada-learn-from-our-mandatory-minimum-sentencing-mistake/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:05:43 +0000</pubDate>
		<dc:creator>James Murray</dc:creator>
				<category><![CDATA[CrimeBeat]]></category>

		<guid isPermaLink="false">http://netnewsledger.com/?p=15526</guid>
		<description><![CDATA[WASHINGTON, DC — A high-profile group of current and former law enforcement officials from the United States are calling on the Canadian government to reconsider the mandatory minimum sentences for minor marijuana offenses proposed in Bill C-10, arguing that the taxation and regulation of marijuana is a more effective policy approach to reducing crime. On [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://netnewsledger.netnewsledgercom.netdna-cdn.com/wp-content/uploads/2011/10/leap_billboard.jpg"><img src="http://netnewsledger.netnewsledgercom.netdna-cdn.com/wp-content/uploads/2011/10/leap_billboard-300x173.jpg" alt="Leap billboard" title="leap_billboard" width="300" height="173" class="alignright size-medium wp-image-12293" /></a>WASHINGTON, DC — A high-profile group of current and former law enforcement officials from the United States are calling on the Canadian government to reconsider the mandatory minimum sentences for minor marijuana offenses proposed in Bill C-10, arguing that the taxation and regulation of marijuana is a more effective policy approach to reducing crime.</p>
<p>On Wednesday, the law enforcers released a letter outlining their concerns, addressed to Prime Minister Stephen Harper and Canadian senators. It is signed by more than two dozen current and former judges, police officers, special agents, narcotics investigators and other criminal justice professionals, all of whom are members of the group Law Enforcement Against Prohibition (LEAP). The letter strongly reinforces the failure of U.S. crime policies that those proposed in the Canadian federal government’s Bill C-10 legislation seem to be modeled on.</p>
<p>“Through our years of service enforcing anti-marijuana laws, we have seen the devastating consequences of these laws,” the letter states. “Among the greatest concerns is the growth in organized crime and gang violence. Just as with alcohol prohibition, gang violence, corruption and social decay have marched in lockstep with marijuana prohibition.”  </p>
<p>“We were deeply involved with the war on drugs and have now accepted, due to our own experience and the clear evidence before us, that these policies are a costly failure,” the letter continues. “Marijuana prohibition drives corruption and violence and tougher laws only worsen the problem.”</p>
<p>Bill C-10, titled “The Safe Streets and Communities Act,” is currently being heard by the Senate Committee on Legal and Constitutional Affairs. Among other proposals, the bill calls for stricter mandatory minimum sentences for minor marijuana offenses, including minimum six-month sentences for growing as few as six marijuana plants.</p>
<p>“The Canadian government believes the answer is to get tougher on criminals,” said Norm Stamper, retired chief of police in Seattle, Washington. “But as we’ve learned with our decades-long failed experiment with the ‘war on drugs,’ the stricter sentencing proposed in the bill will only serve to help fill jails. It will not reduce harms related to the illicit marijuana trade, make Canadian streets safer or diminish gang activity.”</p>
<p>Said retired Washington State Superior Court Judge David Nichols: “Policies similar to those in the U.S. and now under consideration in Canada have been costly failures in the United States, wasting tax dollars and bankrupting state budgets. Following our path presents obvious and significant risks to Canadians.”</p>
<p>Among the 28 signers of the letter are many law enforcement officials working in border areas. They pointed to the illegal cross-border marijuana trade as sustaining gang activity in the region.</p>
<p>“Organized crime groups move marijuana to the U.S. from British Columbia and return with cocaine and guns,” said Stamper. “Prohibition continues to fill the coffers of organized criminals, making communities on both sides of the border less safe.”</p>
<p>Eric Sterling, who helped the U.S. Congress write the federal mandatory minimum sentencing laws, cautions: “As counsel to the U.S.  House Judiciary Committee during the 1980&#8242;s, I played a major role in writing the mandatory minimum drug sentencing laws which later turned out to not only be ineffective in reducing drug use, but which directly contributed to the disastrous overincarceration problem in this country. I urge policy makers in Canada to learn from our mistakes.”</p>
<p>Canadian Senator Larry Campbell, a member of LEAP’s advisory board and a former member of the RCMP and its drug squad, added: “I am hopeful that my Senate colleagues will listen to the voice of experience, and take into account the advice from leading U.S. law enforcement officials to avoid mandatory minimum sentences. The U.S. and many of its citizens have suffered greatly due to the inflexible and dogmatic nature of mandatory minimum sentences, and Canada would be wise to learn from and avoid that costly and socially destructive mistake.”</p>
<p>U.S. Becoming More Progressive than Canada with Marijuana Policy</p>
<p>While Canada moves towards stricter sentencing with Bill C-10, many states in the U.S. are shifting in the opposite direction, toward control and regulation of the marijuana trade. The law enforcement officials pointed to the 16 U.S. states and the District of Columbia that have already passed laws allowing medical use of cannabis, the 14 states that have taken steps to decriminalize marijuana possession and the initiatives to fully tax and regulate marijuana that are likely to appear on statewide ballots this November in Washington State, Colorado and possibly California.</p>
<p>“We assume this news will not make you consider closing the borders with the United States,” the law enforcement officials write in their letter.</p>
<p><a title="View Regulation in Canada on Scribd" href="http://www.scribd.com/doc/82446277/Regulation-in-Canada" style="margin: 12px auto 6px auto; font-family: Helvetica,Arial,Sans-serif; font-style: normal; font-variant: normal; font-weight: normal; font-size: 14px; line-height: normal; font-size-adjust: none; font-stretch: normal; -x-system-font: none; display: block; text-decoration: underline;">Regulation in Canada</a><iframe class="scribd_iframe_embed" src="http://www.scribd.com/embeds/82446277/content?start_page=1&#038;view_mode=list&#038;access_key=key-1939ptfkobu5qt6lomfy" data-auto-height="true" data-aspect-ratio="0.772727272727273" scrolling="no" id="doc_7880" width="100%" height="600" frameborder="0"></iframe></p>
<p>Law Enforcement Against Prohibition (LEAP) represents police, prosecutors, judges, prison wardens, federal agents and others who want to legalize and regulate marijuana and other drugs after fighting on the front lines of the &#8220;war on drugs&#8221; and learning firsthand that prohibition only serves to worsen addiction and violence. More info at http://www.CopsSayLegalizeDrugs.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://netnewsledger.com/2012/02/22/us-cops-to-canada-learn-from-our-mandatory-minimum-sentencing-mistake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tbaytel Planning Network Upgrades to Improve 4G HSPA</title>
		<link>http://netnewsledger.com/2012/02/22/tbaytel-planning-network-upgrades-to-improve-4g-hspa/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tbaytel-planning-network-upgrades-to-improve-4g-hspa</link>
		<comments>http://netnewsledger.com/2012/02/22/tbaytel-planning-network-upgrades-to-improve-4g-hspa/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:46:52 +0000</pubDate>
		<dc:creator>James Murray</dc:creator>
				<category><![CDATA[NNL Headline News]]></category>

		<guid isPermaLink="false">http://netnewsledger.com/?p=15523</guid>
		<description><![CDATA[THUNDER BAY &#8211; Tbaytel remains hard at it, seeking to boost the company&#8217;s wireless phone network. The company states, &#8220;Tbaytel&#8217;s ongoing work to improve the quality of our 4G HSPA + Network continues&#8221;. Tbaytel will be performing upgrades to its cellular network in the following areas: February 23 &#8211; Westfort February 28 &#8211; Shuniah February [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://netnewsledger.netnewsledgercom.netdna-cdn.com/wp-content/uploads/2011/05/Tbaytel_logo_colour-small.jpg"><img src="http://netnewsledger.netnewsledgercom.netdna-cdn.com/wp-content/uploads/2011/05/Tbaytel_logo_colour-small-300x140.jpg" alt="Tbaytel" title="Tbaytel_logo_colour small" width="300" height="140" class="alignright size-medium wp-image-7189" /></a>THUNDER BAY &#8211; Tbaytel remains hard at it, seeking to boost the company&#8217;s wireless phone network. The company states, &#8220;Tbaytel&#8217;s ongoing work to improve the quality of our 4G HSPA + Network continues&#8221;. </p>
<p>Tbaytel will be performing upgrades to its cellular network in the following areas: </p>
<p>February 23 &#8211; Westfort<br />
February 28 &#8211; Shuniah<br />
February 29 &#8211; Current River<br />
March 5 &#8211; Hardisty</p>
<p>Work will be conducted between midnight and 3:00 am in each of these areas. </p>
<p>Tbaytel states, &#8220;You will experience intermittent service disruptions during these maintenance periods. We apologize for any inconvenience during this time and appreciate your patience, understanding and loyalty&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://netnewsledger.com/2012/02/22/tbaytel-planning-network-upgrades-to-improve-4g-hspa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On a Voyage to Lake Superior Through the Ages &#8211; with Scott Hamilton</title>
		<link>http://netnewsledger.com/2012/02/21/on-a-voyage-to-lake-superior-through-the-ages-with-scott-hamilton/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=on-a-voyage-to-lake-superior-through-the-ages-with-scott-hamilton</link>
		<comments>http://netnewsledger.com/2012/02/21/on-a-voyage-to-lake-superior-through-the-ages-with-scott-hamilton/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 01:33:10 +0000</pubDate>
		<dc:creator>James Murray</dc:creator>
				<category><![CDATA[Local]]></category>

		<guid isPermaLink="false">http://netnewsledger.com/?p=15519</guid>
		<description><![CDATA[THUNDER BAY &#8211; Human interaction with Lake Superior has repeatedly changed over the last 10,000 years. Beginning with Aboriginal occupation as the glaciers disappeared, hunting, gathering and fishing reflected the dominant lifestyle. Beginning with the fur trade, and accelerating over the past 150 years, the northwestern shores of Superior became strategic for Canadian development. This [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://netnewsledger.netnewsledgercom.netdna-cdn.com/wp-content/uploads/2011/07/thunderbay-ship-mapping.jpg"><img class="alignright size-medium wp-image-8180" title="thunderbay-ship-mapping" src="http://netnewsledger.netnewsledgercom.netdna-cdn.com/wp-content/uploads/2011/07/thunderbay-ship-mapping-300x208.jpg" alt="Port of Thunder Bay" width="300" height="208" /></a>THUNDER BAY &#8211; Human interaction with Lake Superior has repeatedly changed over the last 10,000 years. Beginning with Aboriginal occupation as the glaciers disappeared, hunting, gathering and fishing reflected the dominant lifestyle.</p>
<p>Beginning with the fur trade, and accelerating over the past 150 years, the northwestern shores of Superior became strategic for Canadian development.</p>
<p>This illustrated presentation focuses on the historic roles of Nipigon and Thunder Bay throughout that history.</p>
<p>A Special Presentation by Scott Hamilton<br />
Tuesday, March 13, 2012<br />
Gargoyle&#8217;s &#8212; A Little to the Left (via main entrance)<br />
5:30 &#8211; 7:30 p.m.</p>
<p>(5:30 Symposium; 6:00 Presentation; 7:00 Discussion)</p>
<p>Appetizers will be served.</p>
]]></content:encoded>
			<wfw:commentRss>http://netnewsledger.com/2012/02/21/on-a-voyage-to-lake-superior-through-the-ages-with-scott-hamilton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Road to Attawapiskat a Busy Highway</title>
		<link>http://netnewsledger.com/2012/02/21/winter-road-to-attawapiskat-a-busy-highway/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=winter-road-to-attawapiskat-a-busy-highway</link>
		<comments>http://netnewsledger.com/2012/02/21/winter-road-to-attawapiskat-a-busy-highway/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 01:20:35 +0000</pubDate>
		<dc:creator>James Murray</dc:creator>
				<category><![CDATA[NNL Headline News]]></category>

		<guid isPermaLink="false">http://netnewsledger.com/?p=15514</guid>
		<description><![CDATA[ATTAWAPISKAT &#8211; The modular homes are making it into Attawapiskat along what is a very busy winter road. During the short time of the year when the road is open, all of the supplies for the community, and for the De Beers Victor Mine have to be brought in. It makes for a busy schedule [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://netnewsledger.netnewsledgercom.netdna-cdn.com/wp-content/uploads/2012/02/atthome2.jpg"><img class="alignleft size-full wp-image-15515" title="Modular Home headed to Attawapiskat" src="http://netnewsledger.netnewsledgercom.netdna-cdn.com/wp-content/uploads/2012/02/atthome2.jpg" alt="Modular Home headed to Attawapiskat" width="620" height="413" /></a>ATTAWAPISKAT &#8211; The modular homes are making it into Attawapiskat along what is a very busy winter road. During the short time of the year when the road is open, all of the supplies for the community, and for the De Beers Victor Mine have to be brought in. It makes for a busy schedule of traffic.</p>
<p>Weather conditions are of course unpredictable, and moving the vast amounts of equipment in moves as quickly as possible.</p>
<p>The De Beers convoy is a large effort. Emma A. Williams of Kashechewan says, &#8220;There was about six or seven&#8230;just got this bit&#8230;maybe eight at the most&#8221;.</p>
<p>Williams adds, &#8220;There are enough stock photos of the homes going up to Attawapskat but on a regular highway, none actually of the winter ice road&#8221;.</p>
<p>On February 11th, from Ottawa, Minister of Aboriginal Affairs, John Duncan stated, &#8220;It is imperative with the warm weather and potentially shortened winter road season that all efforts to prepare the remaining 20 sites occur as quickly as possible so that they are ready for the delivery of the other remaining homes&#8221;.</p>
<p><a href="http://netnewsledger.netnewsledgercom.netdna-cdn.com/wp-content/uploads/2012/02/winter4.jpg"><img class="alignleft size-full wp-image-15516" title="De Beers Convoy on Winter Road" src="http://netnewsledger.netnewsledgercom.netdna-cdn.com/wp-content/uploads/2012/02/winter4.jpg" alt="De Beers Convoy on Winter Road" width="620" height="413" /></a></p>
<p>Minister Duncan has yet to visit Attawapiskat since the state of emergency was declared.</p>
<p>&nbsp;</p>
<p>Photographs courtesy of Emma A. Williams.</p>
]]></content:encoded>
			<wfw:commentRss>http://netnewsledger.com/2012/02/21/winter-road-to-attawapiskat-a-busy-highway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Road to Extinction: A Call to End the Snapping Turtle Hunt</title>
		<link>http://netnewsledger.com/2012/02/21/the-road-to-extinction-a-call-to-end-the-snapping-turtle-hunt/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-road-to-extinction-a-call-to-end-the-snapping-turtle-hunt</link>
		<comments>http://netnewsledger.com/2012/02/21/the-road-to-extinction-a-call-to-end-the-snapping-turtle-hunt/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 01:00:46 +0000</pubDate>
		<dc:creator>James Murray</dc:creator>
				<category><![CDATA[NNL Headline News]]></category>

		<guid isPermaLink="false">http://netnewsledger.com/?p=15510</guid>
		<description><![CDATA[THUNDER BAY &#8211; The David Suzuki Foundation, Ontario Nature and the Kawartha Turtle Trauma Centre released a new report today documenting the plight of Ontario&#8217;s imperilled snapping turtles, prehistoric creatures that have been around for 40 million years but are being pushed to the brink of extinction. The Road to Extinction: A Call to End [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://netnewsledger.netnewsledgercom.netdna-cdn.com/wp-content/uploads/2012/02/snappingturtle.jpg"><img class="alignright size-full wp-image-15511" title="snappingturtle" src="http://netnewsledger.netnewsledgercom.netdna-cdn.com/wp-content/uploads/2012/02/snappingturtle.jpg" alt="snapping turtle" width="310" height="172" /></a>THUNDER BAY &#8211; The David Suzuki Foundation, Ontario Nature and the Kawartha Turtle Trauma Centre released a new report today documenting the plight of Ontario&#8217;s imperilled snapping turtles, prehistoric creatures that have been around for 40 million years but are being pushed to the brink of extinction. The Road to Extinction: A Call to End the Snapping Turtle Hunt highlights a controversial provincial policy that allows snappers to be hunted, despite being listed as a species at risk, and identifies eight hotspots where thousands of turtles are being run over and killed by cars each year.</p>
<p>&#8220;This report demonstrates that snapping turtles cannot withstand such high mortality rates,&#8221; said Dr. Anne Bell, director of conservation and education with Ontario Nature. &#8220;It is our hope that the Province will act on our recommendation to ban the hunt &#8211; one simple step towards protecting this amazing animal.&#8221;</p>
<p>The report calls for an end to the Ministry of Natural Resources controversial policy that allows anyone with a provincial game or fishing licence to &#8220;bag&#8221; up to two snapping turtles a day &#8211; a policy that the Environmental Commissioner of Ontario recently said should end.</p>
<p>&#8220;Snapping turtles face an uncertain future in Ontario because we have paved over 70 percent of southern Ontario&#8217;s wetlands and created corridors of death with our roads and highways,&#8221; said Dr. Sue Carstairs, Medical Director at the Kawartha Turtle Trauma Centre. &#8220;While we must find long term solutions to deal with these threats, the province has the power to give snappers a fighting chance today by ending the hunt.&#8221;</p>
<p>Michael Gravelle, Minister of Natural Resources responds &#8220;I would like to thank the David Suzuki Foundation, Ontario Nature and the Kawartha Turtle Trauma Centre for their report. The snapping turtle continues to be a widespread and locally abundant species, however due to risks associated primarily with habitat loss, nest predation and road mortality; the snapping turtle is listed as a species of &#8216;special concern&#8217;&#8221;.</p>
