<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NetNewsledger.com</title>
	<atom:link href="http://netnewsledger.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://netnewsledger.com</link>
	<description>Thunder Bay&#039;s Latest News, Events, Opinions, and Ideas for the Region and Northwestern Ontario</description>
	<lastBuildDate>Wed, 16 May 2012 21:55:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Dryden debates conversion of Pinewood School property to First Nations school</title>
		<link>http://netnewsledger.com/2012/05/16/dryden-debates-conversion-of-pinewood-school-property-to-first-nations-school/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dryden-debates-conversion-of-pinewood-school-property-to-first-nations-school</link>
		<comments>http://netnewsledger.com/2012/05/16/dryden-debates-conversion-of-pinewood-school-property-to-first-nations-school/#comments</comments>
		<pubDate>Wed, 16 May 2012 21:55:15 +0000</pubDate>
		<dc:creator>NNL-News</dc:creator>
				<category><![CDATA[NNL Headline News]]></category>

		<guid isPermaLink="false">http://netnewsledger.com/?p=17401</guid>
		<description><![CDATA[DRYDEN &#8211; Residents in Dryden are asking for more information over a possible move to change the Pinewood School property in the community to a First Nations educational and housing facility. On Tuesday evening in Dryden at a public meeting, resident expressed concerns over the plan. Some residents are worried that the area near the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cdn1.netnewsledger.com/wp-content/uploads/2011/04/youthandcomputers.jpg" class="lightbox" rel="gallery-17401"><img src="http://cdn1.netnewsledger.com/wp-content/uploads/2011/04/youthandcomputers-300x224.jpg" alt="Youth and computers" title="youthandcomputers" width="300" height="224" class="alignright size-medium wp-image-6905" /></a>DRYDEN &#8211; Residents in Dryden are asking for more information over a possible move to change the Pinewood School property in the community to a First Nations educational and housing facility. On Tuesday evening in Dryden at a public meeting, resident expressed concerns over the plan. Some residents are worried that the area near the proposed facility will be less safe, and that their property values will be impacted.</p>
<p>The Keewatin-Patricia District School Board however are assuring residents that there will be more consultations with the community before a final decision is made. </p>
<p>The next steps are with Dryden Council as the city would have to approve the rezoning of the property first to permit the re-development to go forward. </p>
<p>At issue is what could be called a bridge program that would allow 14 and 15 year-old students to make an easier transition to high school. The long-term goal is increasing the number of Aboriginal students who would be better prepared for high school, and therefore be graduating from high school and in many cases moving forward to college or university.</p>
<p>For more information visit <a href="http://www.kpdsb.on.ca/" target="_blank">Keewatin Patricia District School Board</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://netnewsledger.com/2012/05/16/dryden-debates-conversion-of-pinewood-school-property-to-first-nations-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ontario PCs plan to consult key stakeholders over Ontario Northland</title>
		<link>http://netnewsledger.com/2012/05/16/ontario-pcs-plan-to-consult-key-stakeholders-over-ontario-northland/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ontario-pcs-plan-to-consult-key-stakeholders-over-ontario-northland</link>
		<comments>http://netnewsledger.com/2012/05/16/ontario-pcs-plan-to-consult-key-stakeholders-over-ontario-northland/#comments</comments>
		<pubDate>Wed, 16 May 2012 21:21:37 +0000</pubDate>
		<dc:creator>NNL-News</dc:creator>
				<category><![CDATA[NNL Headline News]]></category>

		<guid isPermaLink="false">http://netnewsledger.com/?p=17399</guid>
		<description><![CDATA[QUEEN&#8217;S PARK &#8211; The announced decision to dismantle Ontario Northland Transportation Commission is being fought at Queen&#8217;s Park by the provincial Progressive Conservatives. PC Northern Development Critic Norm Miller and Nipissing MPP Vic Fedeli will be holding stakeholder consultations next month across Northeastern Ontario regarding the McGuinty government’s decision on the Ontario Northland Transportation Commission. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cdn1.netnewsledger.com/wp-content/uploads/2011/10/vic_fedeli.jpg" class="lightbox" rel="gallery-17399"><img src="http://cdn1.netnewsledger.com/wp-content/uploads/2011/10/vic_fedeli.jpg" alt="Vic Fedeli MPP" title="vic_fedeli" width="200" height="236" class="alignright size-full wp-image-12174" /></a>QUEEN&#8217;S PARK &#8211; The announced decision to dismantle Ontario Northland Transportation Commission is being fought at Queen&#8217;s Park by the provincial Progressive Conservatives. PC Northern Development Critic Norm Miller and Nipissing MPP Vic Fedeli will be holding stakeholder consultations next month across Northeastern Ontario regarding the McGuinty government’s decision on the Ontario Northland Transportation Commission.</p>
<p>Meetings will be held in North Bay, Timmins, Cochrane and Englehart during the week of June 18th.</p>
<p>&#8220;This government proceeded with a fire sale of Ontario Northland with no prior consultation of communities or stakeholders in the North,&#8221; said Fedeli. &#8220;We want to visit the communities most affected by this decision to hear their thoughts, concerns, and determine their requirements going forward&#8221;.</p>
<p>&#8220;It’s especially important to know what current customers of Ontario Northland want and need to ensure their businesses can succeed&#8221;.</p>
<p>Fedeli has met with Northern Development and Mines Minister Rick Bartolucci as well as top ONTC officials, also has a meeting scheduled with Infrastructure Ontario this month in Toronto to learn more about the process the government plans to use in dismantling the ONTC. &#8220;Ontario Northland continues to be my number one priority,&#8221; states Fedeli, &#8220;I will work to ensure as many jobs remain in North Bay as possible and service levels are maintained&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://netnewsledger.com/2012/05/16/ontario-pcs-plan-to-consult-key-stakeholders-over-ontario-northland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plan your long weekend border crossing to minimize delays &#8211; CBSA</title>
		<link>http://netnewsledger.com/2012/05/16/plan-your-long-weekend-border-crossing-to-minimize-delays-cbsa/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=plan-your-long-weekend-border-crossing-to-minimize-delays-cbsa</link>
		<comments>http://netnewsledger.com/2012/05/16/plan-your-long-weekend-border-crossing-to-minimize-delays-cbsa/#comments</comments>
		<pubDate>Wed, 16 May 2012 21:16:48 +0000</pubDate>
		<dc:creator>NNL-News</dc:creator>
				<category><![CDATA[NNL Headline News]]></category>

		<guid isPermaLink="false">http://netnewsledger.com/?p=17398</guid>
		<description><![CDATA[FORT FRANCES &#8211; If you are headed stateside for the Victoria Day long weekend, the Canada Border Services Agency (CBSA) would like to remind travelers to plan their border crossing to avoid delays. In anticipation of higher traffic volumes and limits to the volume of traffic that can be processed at some ports of entry [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cdn1.netnewsledger.com/wp-content/uploads/2011/08/Canada_Border_Services_Agency.jpg" class="lightbox" rel="gallery-17398"><img src="http://cdn1.netnewsledger.com/wp-content/uploads/2011/08/Canada_Border_Services_Agency.jpg" alt="Canada_Border_Services_Agency" title="Canada_Border_Services_Agency" width="283" height="215" class="alignright size-full wp-image-9994" /></a>FORT FRANCES &#8211; If you are headed stateside for the Victoria Day long weekend, the Canada Border Services Agency (CBSA) would like to remind travelers to plan their border crossing to avoid delays. In anticipation of higher traffic volumes and limits to the volume of traffic that can be processed at some ports of entry this weekend, travelers are advised to consider the potential for delays at the Fort Frances port of entry for the following dates and times:</p>
<p>Fort Frances port of entry: Peak traffic volumes are anticipated between 2PM and 6PM on Thursday, May 17, and between 2PM and 6PM on Friday, May 18, when border wait times may exceed 30 minutes.</p>
<p>Travelers across Northwestern Ontario may also choose to enter Canada via the Pigeon River port of entry (peak traffic volumes are anticipated to be between 2PM and 6PM on Thursday, May 17 and between 2PM and 6PM on Friday, May 18) or the Rainy River port of entry (peak traffic volumes are anticipated to be between 2PM and 6PM on Thursday, May 17 and between 2PM and 6PM on Friday, May 18).</p>
<p>Peak traffic volume information and anticipated border wait times are based on historical data. The CBSA anticipates a 4.8 percent increase in traffic this weekend from previous years based on traffic volume trends to date in 2012. The traffic forecast volumes may vary depending on numerous factors, including weather conditions.</p>
<p>Reminder: The changes to the personal exemptions that were announced in the March 29, 2012 Federal Budget do not take effect until June 1, 2012. For more information, consult our fact sheet on <a href="http://cbsa.gc.ca/media/facts-faits/106-eng.html" title="New Border Exemptions" target="_blank">New Personal Exemption Limits Effective June 1, 2012</a>.</p>
<p>For more information on border wait times and for instructions on how to receive Twitter messages for border wait times at some ports of entry, visit the CBSA Web site at <a href="http://www.cbsa.gc.ca" title="www.cbsa.gc.ca" target="_blank">www.cbsa.gc.ca</a>. You can also visit the Government of Canada Wireless Portal through your Web-enabled mobile device at <a href="http://www.wap.gc.ca" title="www.wap.gc.ca" target="_blank">www.wap.gc.ca</a>  or <a href="http://www.gc.ca" title="www.gc.ca" target="_blank">www.gc.ca</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://netnewsledger.com/2012/05/16/plan-your-long-weekend-border-crossing-to-minimize-delays-cbsa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sioux Lookout will have planned power outage Thursday May 17</title>
		<link>http://netnewsledger.com/2012/05/16/sioux-lookout-will-have-planned-power-outage-thursday-may-17/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sioux-lookout-will-have-planned-power-outage-thursday-may-17</link>
		<comments>http://netnewsledger.com/2012/05/16/sioux-lookout-will-have-planned-power-outage-thursday-may-17/#comments</comments>
		<pubDate>Wed, 16 May 2012 20:53:27 +0000</pubDate>
		<dc:creator>NNL-News</dc:creator>
				<category><![CDATA[NNL Headline News]]></category>

		<guid isPermaLink="false">http://netnewsledger.com/?p=17397</guid>
		<description><![CDATA[SIOUX LOOKOUT &#8211; If you are living in Sioux Lookout, Hudson or Alcona, then from 9AM until 2PM on May 17th, you won&#8217;t have electric power for that part of the day. Hydro One will be doing a planned power upgrade. In addition Hydro One customers on Highway 72 South and at Frenchman&#8217;s Head will [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cdn1.netnewsledger.com/wp-content/uploads/2011/08/hydro1inc.jpg" class="lightbox" rel="gallery-17397"><img src="http://cdn1.netnewsledger.com/wp-content/uploads/2011/08/hydro1inc.jpg" alt="" title="hydro1inc" width="200" height="78" class="alignright size-full wp-image-9359" /></a>SIOUX LOOKOUT &#8211; If you are living in Sioux Lookout, Hudson or Alcona, then from 9AM until 2PM on May 17th, you won&#8217;t have electric power for that part of the day. Hydro One will be doing a planned power upgrade. In addition Hydro One customers on Highway 72 South and at Frenchman&#8217;s Head will also be affected.</p>
<p>The Keewatin-Patricia District School Board advises that Sioux Mountain Public School and the Queen Elizabeth District High School will remain open. Additional staff will be on hand to ensure the safety of students, and a supply of water will be available for each school.</p>
<p>The power outage is to complete repairs to the main transmission line in the area.</p>
<p>Hydro One estimates that 376 customers will be impacted during the planned outage. </p>
<p>Here are some tips on what to do before the power goes out:</p>
<p>Turn off all tools, appliances and electronic equipment, and turn the thermostat(s) for the home heating system down to minimum to prevent damage from a power surge when power is restored. Also, power can be restored more easily when there is not a heavy load on the electrical system.</p>
<p>Don’t open your freezer or fridge unless it is absolutely necessary. A full freezer will keep food frozen for 24 to 36 hours if the door remains closed.</p>
<p>Protect sensitive electrical appliances such as TVs, computers, and DVD players with a surge-protecting power bar. If you are concerned and don&#8217;t have a surge protector, you can unplug those devices.</p>
]]></content:encoded>
			<wfw:commentRss>http://netnewsledger.com/2012/05/16/sioux-lookout-will-have-planned-power-outage-thursday-may-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rafferty &#8211; Working hard to bring some transparency and accountability to the Harper Government</title>
		<link>http://netnewsledger.com/2012/05/16/rafferty-working-hard-to-bring-some-transparency-and-accountability-to-the-harper-government/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rafferty-working-hard-to-bring-some-transparency-and-accountability-to-the-harper-government</link>
		<comments>http://netnewsledger.com/2012/05/16/rafferty-working-hard-to-bring-some-transparency-and-accountability-to-the-harper-government/#comments</comments>
		<pubDate>Wed, 16 May 2012 20:42:14 +0000</pubDate>
		<dc:creator>John Rafferty MP</dc:creator>
				<category><![CDATA[Leader's Ledger]]></category>

		<guid isPermaLink="false">http://netnewsledger.com/?p=17396</guid>
		<description><![CDATA[OTTAWA &#8211; LEADERS LEDGER &#8211; In addition to working hard to bring some transparency and accountability to the Harper Government over their massive 400-plus page budget bill that is being rammed quickly through parliament I also spent time working on several issues related to First Nations communities in Canada this past week. As I mentioned [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cdn1.netnewsledger.com/wp-content/uploads/2011/05/johnrafferty2.jpg" class="lightbox" rel="gallery-17396"><img src="http://cdn1.netnewsledger.com/wp-content/uploads/2011/05/johnrafferty2.jpg" alt="John Rafferty MP" title="johnrafferty2" width="150" height="225" class="alignleft size-full wp-image-7398" /></a>OTTAWA &#8211; LEADERS LEDGER &#8211; In addition to working hard to bring some transparency and accountability to the Harper Government over their massive 400-plus page budget bill that is being rammed quickly through parliament I also spent time working on several issues related to First Nations communities in Canada this past week.</p>
<p>As I mentioned in last week’s column, the current federal budget is much more than a mere fiscal and economic document.  It also proposes fundamental changes to our retirement and Old Age Security program by making Canadians under 54 work two years longer, amending or eliminating 11 environmental laws, and reducing healthcare transfer payments to the provinces by more than $31 billion among other things.  If you want to learn more about how the budget is likely to affect you and your family, then please visit http://budget2012.ndp.ca/.  You can read about all of the changes for yourself and let us know what you think as we continue our work in parliament. </p>
<p>While I was working on the budget for much of this week I was also made aware of a suicide epidemic currently unfolding in a British Columbia community, a 20 year old toxic spill that has not been cleaned up on the Big Grassy First Nation on Lake of the Woods, and the de-funding of a successful and cost effective program for First Nation children in Thunder Bay.  On one issue, I would say that the Conservatives got it right but on the other two they have absolutely abandoned the affected communities.</p>
<p>Epidemics, be they housing or clean water or suicide, are unfortunately nothing new to First Nation’s communities.  In one community, the Cowichen Tribes of British Columbia, the number of suicide alerts (yes, they need and have such things) has more than doubled over the last five years and between just February and April this year four men in the community of 4,500 took their own lives.  The Chief of the Cowichen Tribes has asked for federal help, and to her credit, Health Minister Leona Aglukkaq appears to be taking the issue seriously and has offered assistance.  </p>
<p>I will be writing to the Minister to ask that a national strategy be implemented as communities like Pikangikum near Kenora, which has seen a 20 year long suicide epidemic, require ongoing federal assistance.  In the meantime, Ms. Aglukkaq must be commended for her swift response to the Cowichen crisis.</p>
<p>I wish I could say that the federal government’s swift reaction to the Cowichen Nations crisis was the rule, but sadly it is the rare exception. </p>
<p>This week I also learned of a toxic spill on Big Grassy First Nation that occurred in 1992, but has so far remained untreated.  </p>
<p>The money for the clean-up of this site, and 142 other toxic spill sites across Canada, has existed since the 2004-05 federal budget, but just $1 billion of the $3.4 billion that was put aside has been spent the Conservatives since they came to power.  When I asked the Harper Government about this in Question Period they said they weren’t aware of the Big Grassy case (even though the information is on the Treasury Board’s website), but promised to look into it.  Not exactly the swift response we saw in the Cowichen Tribes case to say the least.</p>
<p>Another poor decision related to First Nation matters this week was the Harper government’s decision to de-fund the Biwaase&#8217;aa children’s program in Thunder Bay.  Biwaase&#8217;aa provided in-school and after-school programming for more than a decade to 500 First Nation children that included; providing lunch and after-school snacks, recreational activities, cultural teachings and emotional support for First Nation students at seven elementary schools.  Oh, and they provided these services for just $5 per day per student.  Now, we all know that the federal government must be careful with our tax dollars, but don’t you think that $5 per day per student for such programming is a considerably better investment than say $1 billion for a three day G8/G20 meeting, or $27 billion for just 65 fighter jets? Me too.</p>
<p>In all, it was another week of budget secrecy and very weak performance on First Nation’s issues by the Harper Government.  For our part, New Democrats will continue to work for a more open and accountable government and more timely, effective, and sensible investment in First Nation health matters moving forward.</p>
<p>John Rafferty MP<br />
Thunder Bay Rainy River</p>
]]></content:encoded>
			<wfw:commentRss>http://netnewsledger.com/2012/05/16/rafferty-working-hard-to-bring-some-transparency-and-accountability-to-the-harper-government/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are you doing over the Victoria Day Long Weekend?</title>
		<link>http://netnewsledger.com/2012/05/16/what-are-you-doing-over-the-victoria-day-long-weekend/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-are-you-doing-over-the-victoria-day-long-weekend</link>
		<comments>http://netnewsledger.com/2012/05/16/what-are-you-doing-over-the-victoria-day-long-weekend/#comments</comments>
		<pubDate>Wed, 16 May 2012 20:19:04 +0000</pubDate>
		<dc:creator>James Murray</dc:creator>
				<category><![CDATA[Events Now]]></category>

		<guid isPermaLink="false">http://netnewsledger.com/?p=17395</guid>
		<description><![CDATA[THUNDER BAY &#8211; What are you doing over the Victoria Day Long Weekend? Here in Thunder Bay there is lots of fun things for your to consider. Start off at the Hillcrest Marketplace this Saturday from 9AM &#8211; 1PM There will be lots to check out at the Thunder Bay Centre of Change. This includes [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cdn1.netnewsledger.com/wp-content/uploads/2011/11/sleepinggiant1.jpg" class="lightbox" rel="gallery-17395"><img src="http://cdn1.netnewsledger.com/wp-content/uploads/2011/11/sleepinggiant1.jpg" alt="The Sleeping Giant" title="sleepinggiant" width="300" height="115" class="alignright size-full wp-image-12830" /></a>THUNDER BAY &#8211; What are you doing over the Victoria Day Long Weekend? Here in Thunder Bay there is lots of fun things for your to consider. Start off at the Hillcrest Marketplace this Saturday from 9AM &#8211; 1PM There will be lots to check out at the Thunder Bay Centre of Change. This includes the first barbecue of the season at the Grinning Belly. There is free admission and free parking.</p>
<p>There are events on all weekend at Crocks on Cumberland &#8211; On Sunday there is the &#8216;Long Weekend Dance Party&#8217; and on Saturday night there is the Saturday Night Long Weekend Party featuring Electrocity and DJ Swagless.</p>
<p>At the Ruby Moon on Court Street, in the Waterfront District, its Open Mic this Friday and Saturday night. Registration is free. Get a chance to win $100, 2 free drinks and dinner on Moon. Audience and staff will choose one winner each evening. For more information visit <a href="https://www.facebook.com/events/388866647821608/" target="_blank">Open Mic Night at Ruby Moon</a>.</p>
<p>Fort William Historical Park reports, &#8220;We&#8217;re open! Starting Saturday, May 19th there will be offering guided tours every 45 minutes. Tours begin at the Tour Shelter/ Native Encampment and are 1-1.5 hrs in length. &#8220;Visitors will experience the site through the eyes of one of Fort William’s colourful inhabitants&#8221;.</p>
<p>If you are looking for some local flavour, Jim and his team at <a href="https://www.facebook.com/EatLocalPizza?ref=ts" target="_blank">Eat Local Pizza</a> share that &#8220;The best cherry tomatoes in the city are almost ready&#8230; Soon our most popular pizza will be back from its seasonal resting place! Starting on Saturday the Tomato and Basil Pizza made with local ingredients will be yours for the enjoying!</p>
<p>While some players might be headed stateside to shop, Angelo and the team at The Urban Boutique are sharing that their Buy One Get one Free Sale is still happening at The Urban. Check out the details online at Facebook <a href="https://www.facebook.com/urbanboutique" target="_blank">The Urban Boutique</a>! Enter to win concert tix on their Facebook page while you are there.</p>
<p>If you are headed west, to Eagle Lake, you might want to take in the Eagle Lake Annual Spring Pow wow from May 18-20th. For full information visit <a href="http://www.eaglelakefirstnation.ca/wp-content/uploads/2012/05/Spring-Youth-Pow-wow-2012-ELFN.jpg" target="_blank" class="lightbox" rel="gallery-17395">Eagle Lake First Nation</a>.</p>
<p>For local sports fans, the 2012 Canadian National Youth Dart Championships being held at the Lakehead University Fieldhouse from May 17th until May 21st. </p>
<p>Of course the long weekend is also the time when people start opening up their camps, and getting outdoors. </p>
<p>Do you have something you think our readers need to know about? Share it with us.</p>
[contact-form]
]]></content:encoded>
			<wfw:commentRss>http://netnewsledger.com/2012/05/16/what-are-you-doing-over-the-victoria-day-long-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joint Agency Working Group launch Illegal Tobacco campaign</title>
		<link>http://netnewsledger.com/2012/05/16/joint-agency-working-group-launch-illegal-tobacco-campaign/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=joint-agency-working-group-launch-illegal-tobacco-campaign</link>
		<comments>http://netnewsledger.com/2012/05/16/joint-agency-working-group-launch-illegal-tobacco-campaign/#comments</comments>
		<pubDate>Wed, 16 May 2012 19:44:29 +0000</pubDate>
		<dc:creator>James Murray</dc:creator>
				<category><![CDATA[CrimeBeat]]></category>

		<guid isPermaLink="false">http://netnewsledger.com/?p=17394</guid>
		<description><![CDATA[THUNDER BAY &#8211; The issue of illegal contraband tobacco is viewed as a problem in our community. Local enforcement agencies are teaming up to address it. This week, the Joint Agency Working Group launched their Illegal Tobacco campaign to coincide with Police Week, May 14-18. The goal is to educate the public about what illegal [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cdn1.netnewsledger.com/wp-content/uploads/2012/01/NNLCRIME-splash.jpg" class="lightbox" rel="gallery-17394"><img src="http://cdn1.netnewsledger.com/wp-content/uploads/2012/01/NNLCRIME-splash-300x166.jpg" alt="NNLCRIMEbeat" title="NNLCRIME-splash" width="300" height="166" class="alignright size-medium wp-image-14803" /></a>THUNDER BAY &#8211; The issue of illegal contraband tobacco is viewed as a problem in our community. Local enforcement agencies are teaming up to address it. This week, the Joint Agency Working Group launched their Illegal Tobacco campaign to coincide with Police Week, May 14-18. The goal is to educate the public about what illegal tobacco is, and the risks of purchasing it.</p>
<p>The Thunder Bay District Health Unit states, &#8220;Over the next four months, the city-wide campaign will focus on creating awareness that illegal tobacco is any type of tobacco product that does not include the packaging or labelling that identifies that taxes or duty have been paid. The campaign involves posters and information cards distributed throughout the community and during roadside stops&#8221;.</p>
<p>One of the concerns raised has been the lower price of cigarettes and tobacco products on the Fort William First Nation. Those lower prices are being blamed for increased tobacco use in the city. The TBDHU says, &#8220;Due to its low price, illegal tobacco is easily accessible to youth, making it more difficult for smokers to quit. It also diverts millions of tax dollars that could be used to fund health care, education and other government programs&#8221;.</p>
<p>&#8220;Locally, this issue is about protecting youth and improving the health of our community,&#8221; says Mike Duranceau, tobacco enforcement officer with the Health Unit. &#8220;We know that smoking rates are higher in our region compared to the rest of the province. Access to cheap and illegal tobacco makes it easier for children and youth to start smoking and keeps current smokers hooked.&#8221;</p>
<p>&#8220;Evidence shows that a 10 per cent increase in the price of cigarettes leads to a 12 per cent decrease in consumption by youth. Youth access to illegal tobacco works against this proven tobacco control measure. Young people who remain smoke-free throughout their youth tend to remain smoke-free as adults, which is why protecting youth from accessing tobacco, illegal or otherwise, is so important&#8221;</p>
<p>In June 2011, Ontario took new steps to stamp out illegal tobacco with Bill 186 &#8211; Supporting Smoke-Free Ontario by Reducing Contraband Tobacco Act, 2011. This legislation provides new tools to reduce illegal tobacco including: set fine levels, police seizures, raw leaf tobacco regulation and marking schemes.</p>
<p>Members of the Joint Agency Task Force include the Thunder Bay District Health Unit, Thunder Bay Police Service, Crimestoppers, Royal Canadian Mounted Police, Ontario Provincial Police and the Anishinabek Police Service.</p>
<p>Assistance for smokers wishing to quit is available at the Thunder Bay District Health Unit or <a href="http://www.smokershelpline.ca" title="Smoker's Helpline" target="_blank">Smokers’ Helpline</a>. </p>
<p>The Thunder Bay District Health Unit also offers information on the <a href="http://www.tbdhu.com/Tobacco/TraditionalUses.htm" target="_blank">traditional use of tobacco by Aboriginal peoples</a> as a part of cultural ceremony. </p>
]]></content:encoded>
			<wfw:commentRss>http://netnewsledger.com/2012/05/16/joint-agency-working-group-launch-illegal-tobacco-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pre-Inquest Hearing into Reggie Bushie inquiry rescheduled for May 23 2012</title>
		<link>http://netnewsledger.com/2012/05/16/pre-inquest-hearing-into-reggie-bushie-inquiry-rescheduled-for-may-23-2012/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pre-inquest-hearing-into-reggie-bushie-inquiry-rescheduled-for-may-23-2012</link>
		<comments>http://netnewsledger.com/2012/05/16/pre-inquest-hearing-into-reggie-bushie-inquiry-rescheduled-for-may-23-2012/#comments</comments>
		<pubDate>Wed, 16 May 2012 19:29:22 +0000</pubDate>
		<dc:creator>NNL-News</dc:creator>
				<category><![CDATA[CrimeBeat]]></category>

		<guid isPermaLink="false">http://netnewsledger.com/?p=17393</guid>
		<description><![CDATA[THUNDER BAY &#8211; Crimebeat &#8211; Dr. Michael Wilson has today announced that the pre-inquest hearing of the inquest into the death of Reggie Bushie, originally scheduled for May 15, 2012 to inquire into the appropriate representation of the Thunder Bay jury roll, has been rescheduled. At the request of the Nishnawbe Aski Nation, and on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cdn1.netnewsledger.com/wp-content/uploads/2012/01/NNLCRIME-splash.jpg" class="lightbox" rel="gallery-17393"><img src="http://cdn1.netnewsledger.com/wp-content/uploads/2012/01/NNLCRIME-splash-300x166.jpg" alt="NNLCRIMEbeat" title="NNLCRIME-splash" width="300" height="166" class="alignright size-medium wp-image-14803" /></a>THUNDER BAY &#8211; Crimebeat &#8211; Dr. Michael Wilson has today announced that the pre-inquest hearing of the inquest into the death of Reggie Bushie, originally scheduled for May 15, 2012 to inquire into the appropriate representation of the Thunder Bay jury roll, has been rescheduled. </p>
<p>At the request of the Nishnawbe Aski Nation, and on the consent of all parties participating in the May 15th hearing, Presiding Coroner Dr. David Eden has adjourned the hearing to May 23, 2012.</p>
<p>The body of Reggie Bushie, age 15, was recovered from the McIntyre River in Thunder Bay November 1, 2007. He had last been seen alive at the riverside on Oct 26, 2007.</p>
<p>The hearing is expected to last 3 days.</p>
<p>The hearing will begin at 10:00 a.m. on Wednesday, May 23, 2012, Boardroom D, main floor auditorium, Government Building, 189 Red River Road, Thunder Bay. Dr. David Eden will preside as inquest coroner and Mr. Derry Millar will be counsel to the Coroner.</p>
]]></content:encoded>
			<wfw:commentRss>http://netnewsledger.com/2012/05/16/pre-inquest-hearing-into-reggie-bushie-inquiry-rescheduled-for-may-23-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tandoori Chicken Skewers &#8211; Perfect for summer meals</title>
		<link>http://netnewsledger.com/2012/05/16/tandoori-chicken-skewers-perfect-for-summer-meals/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tandoori-chicken-skewers-perfect-for-summer-meals</link>
		<comments>http://netnewsledger.com/2012/05/16/tandoori-chicken-skewers-perfect-for-summer-meals/#comments</comments>
		<pubDate>Wed, 16 May 2012 18:57:11 +0000</pubDate>
		<dc:creator>NNL-News</dc:creator>
				<category><![CDATA[Food Now]]></category>

		<guid isPermaLink="false">http://netnewsledger.com/?p=17390</guid>
		<description><![CDATA[THUNDER BAY &#8211; Food Now &#8211; Over the summer, often you might have last minute guests, or you don&#8217;t have a lot of time to sweat it out in the kitchen, here is a recipe from Foodland Ontario that is fast to make. These skewers taste amazing and require minimal work. Tandoori paste is available [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cdn1.netnewsledger.com/wp-content/uploads/2012/05/tandoori-chic.jpg" class="lightbox" rel="gallery-17390"><img class="alignright size-medium wp-image-17391" title="tandoori-chic" src="http://cdn1.netnewsledger.com/wp-content/uploads/2012/05/tandoori-chic-223x300.jpg" alt="Tandoori Chicken Skewers" width="223" height="300" /></a>THUNDER BAY &#8211; Food Now &#8211; Over the summer, often you might have last minute guests, or you don&#8217;t have a lot of time to sweat it out in the kitchen, here is a recipe from Foodland Ontario that is fast to make. These skewers taste amazing and require minimal work. Tandoori paste is available at most grocery stores, but in a pinch any Indian paste can be used. The skewers are excellent with basmati rice as well.</p>
<p><strong>Preparation Time:</strong> 20 minutes</p>
<p><strong>Marinating Time: </strong>30 minutes</p>
